<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness by Liz &#187; Running</title>
	<atom:link href="http://www.fitnessbyliz.com/category/fitness/cardio-edurance-training/running/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitnessbyliz.com</link>
	<description>health, fitness and workout advice</description>
	<lastBuildDate>Sat, 08 Jan 2011 21:38:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nike Marathon Results</title>
		<link>http://www.fitnessbyliz.com/nike-womens-marathon-race-results-october-21-2007/</link>
		<comments>http://www.fitnessbyliz.com/nike-womens-marathon-race-results-october-21-2007/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 05:12:07 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Cardio Training]]></category>
		<category><![CDATA[Distance Running]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.fitnessbyliz.com/nike-womens-marathon-race-results-october-21-2007/</guid>
		<description><![CDATA[The fourth annual Nike Marathon Women&#8217;s Marathon took place today! The official race results are now live! You can find the complete list here! The marathon has been taking place since 2004 and gives women everywhere a chance to come together, accomplish something and support a very good cuase. The theme of this year&#8217;s marathon [...]]]></description>
		<wfw:commentRss>http://www.fitnessbyliz.com/nike-womens-marathon-race-results-october-21-2007/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hydration &#8211; Drink Before You Get Thirsty</title>
		<link>http://www.fitnessbyliz.com/dehydration-hydration-drink-before-you-get-thirsty/</link>
		<comments>http://www.fitnessbyliz.com/dehydration-hydration-drink-before-you-get-thirsty/#comments</comments>
		<pubDate>Fri, 25 May 2007 06:24:26 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Cardio Training]]></category>
		<category><![CDATA[Distance Running]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.fitnessbyliz.com/hydration-drink-before-you-get-thirsty/</guid>
		<description><![CDATA[&#8220;Thirst is not a good indicator of your level of hydration.&#8221; &#8211; Coach Shane My college coach has more sayings than I can count. Many of them make us laugh, but all of them have wisdom behind them. I would have to say that his most-used saying is, &#8220;Thirst is not a good indicator of [...]]]></description>
		<wfw:commentRss>http://www.fitnessbyliz.com/dehydration-hydration-drink-before-you-get-thirsty/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

